VS

Home > Asian Cities > Order By Country

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Tehran Tehran Iran 730 7711230 22.7 (72.9)
Beijing Beijing China 16801.25 19612368 17.9 (64.2)
Guangzhou Guangzhou China 7434 12700800 26.3 (79.3)
Shenyang Shenyang China 12942 8106171 14.0 (57.2)
Tianjin Tianjin China 11760 12938224 18.08 (64.54)
Compare
Results 1 - 10 of   15
1 2 Next





saved